Oxygen Juniors
2
Lucky Strike
3
SIR
4
Trio Bodoc (Sf. Gheorghe)
5
Mikosokk (Sf Gheorghe)
6
All IN (Constanta)
7
CTB TREI (Brasov)
8
Sniper Team Bowling (Bucuresti)
9
Electrica Sibiu
10
Triple X (Baia-Mare)
11
Tequila Bowling (Brasov)
12
Blue Spirits (Cernavoda)



Finala

Oxygen Juniors (Bucuresti)
Nume/Prenume Joc 1 Hand Total Medie
Lacatusu Ionut Cornel 188 0 188 188,00
Buga Cosmin Victor 227 0 227 227,00
Pisaltu Roxana Ioana 171 8 179 179,00
594 198,00
Lucky Strike (Bucuresti)
Nume/Prenume Joc 1 Hand Total Medie
Priboi Teofil Ionut 164 0 164 164,00
Negru Laurentiu 182 0 182 182,00
Buga Laurentiu 172 0 172 172,00
518 172,67



Semifinala

Oxygen Juniors (Bucuresti)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Joc 9 Joc 10 Hand Total Medie
Lacatusu Ionut Cornel 160 166 193 223 195 219 233 227 157 174 0 1947 194,70
Buga Cosmin Victor 172 247 209 196 192 202 213 161 165 181 0 1938 193,80
Pisaltu Roxana Ioana 157 225 139 185 185 126 192 185 190 204 80 1868 186,80
5753 191,77
Lucky Strike (Bucuresti)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Joc 9 Joc 10 Hand Total Medie
Priboi Teofil Ionut 202 220 181 245 225 183 210 221 180 202 0 2069 206,90
Negru Laurentiu 149 139 176 190 232 165 178 193 202 203 0 1827 182,70
Buga Laurentiu 203 159 192 158 169 190 167 167 143 216 0 1764 176,40
Buga Roxana 0 0 0 0 0 0 0 0 0 0 0 0 0
5660 188,67
SIR (Bucuresti)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Joc 9 Joc 10 Hand Total Medie
Iftimie Mihai 268 201 191 201 216 150 182 158 170 191 0 1928 192,80
Gheorghe Nicolae 187 182 176 187 180 224 216 211 168 195 0 1926 192,60
Constantin Claudiu 195 163 140 158 165 162 140 165 120 152 0 1560 156,00
5414 180,47
Trio Bodoc (Sf. Gheorghe)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Joc 9 Joc 10 Hand Total Medie
Nagy Szabolcs 170 168 181 187 155 168 192 149 235 197 0 1802 180,20
Szabo Zsolt 178 168 213 181 172 246 199 182 178 198 0 1915 191,50
Lorincz Jozsef 171 149 190 197 169 141 145 154 154 180 0 1650 165,00
5367 178,90



Calificari

Tequila Bowling (Brasov)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Daisa Sorin 103 132 0 0 0 0 119 132 0 486 121,50
Alamaru Adrian 172 123 141 151 146 199 176 221 0 1329 166,13
Cotor Florin 168 154 157 178 159 116 0 0 0 932 155,33
Neagu Sergiu 0 0 135 131 177 172 193 144 0 952 158,67
3699 154,13
Sniper Team Bowling (Bucuresti)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Dana Nitu 140 175 167 184 183 202 173 169 64 1457 182,13
Teo Aprozeanu 164 164 146 169 180 147 196 0 0 1166 166,57
Mitica Jeleascov 133 135 160 133 171 150 154 146 0 1182 147,75
Cristiana Patroi 0 0 0 0 0 0 0 132 8 140 140,00
3945 164,38
Mikosokk (Sf Gheorghe)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Silje Levente 179 143 193 153 171 171 189 170 0 1369 171,13
Bogdan Beata 193 135 177 187 204 166 185 141 64 1452 181,50
Toth Geza 185 183 156 173 145 161 191 204 0 1398 174,75
4219 175,79
CTB TREI (Brasov)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Florea Ioan 173 201 172 150 155 150 176 158 0 1335 166,88
Leahu Florin 194 179 195 157 172 181 191 126 0 1395 174,38
Leulet Adrian 208 175 186 159 170 148 157 194 0 1397 174,63
4127 171,96
Lucky Strike (Bucuresti)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Priboi Teofil Ionut 202 220 181 245 225 183 210 221 0 1687 210,88
Negru Laurentiu 149 139 176 190 232 165 178 193 0 1422 177,75
Buga Laurentiu 203 159 192 158 169 190 167 167 0 1405 175,63
Buga Roxana 0 0 0 0 0 0 0 0 0 0 0
4514 188,08
Blue Spirits (Cernavoda)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Min Petre Cornel 171 157 164 192 184 170 192 245 0 1475 184,38
Gheorghiu Marius 152 192 174 138 138 144 155 156 0 1249 156,13
Todirascu Vasile 145 125 140 118 0 119 97 114 0 858 122,57
Iovita Doru 0 0 0 0 94 0 0 0 0 94 94,00
3676 153,17
Oxygen Juniors (Bucuresti)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Lacatusu Ionut Cornel 160 166 193 223 195 219 233 227 0 1616 202,00
Buga Cosmin Victor 172 247 209 196 192 202 213 161 0 1592 199,00
Pisaltu Roxana Ioana 157 225 139 185 185 126 192 185 64 1458 182,25
4666 194,42
Triple X (Baia-Mare)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Dragos Vasile Marian 152 117 148 137 147 114 147 116 0 1078 134,75
Timanoti Alin Vasile 155 130 131 140 194 191 221 156 0 1318 164,75
Temian Vlad 156 203 161 179 172 148 180 138 0 1337 167,13
Pop Simona 0 0 0 0 0 0 0 0 0 0 0
3733 155,54
Trio Bodoc (Sf. Gheorghe)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Nagy Szabolcs 170 168 181 187 155 168 192 149 0 1370 171,25
Szabo Zsolt 178 168 213 181 172 246 199 182 0 1539 192,38
Lorincz Jozsef 171 149 190 197 169 141 145 154 0 1316 164,50
4225 176,04
All IN (Constanta)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Mocanu Alexandra 141 126 177 126 167 169 203 167 64 1340 167,50
Mocanu Nicolae Radu 170 214 211 177 202 148 177 243 0 1542 192,75
Carcea Iulian 191 118 143 130 194 188 191 158 0 1313 164,13
4195 174,79
SIR (Bucuresti)
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Iftimie Mihai 268 201 191 201 216 150 182 158 0 1567 195,88
Gheorghe Nicolae 187 182 176 187 180 224 216 211 0 1563 195,38
Constantin Claudiu 195 163 140 158 165 162 140 165 0 1288 161,00
4418 184,08
Sibiu
Nume/Prenume Joc 1 Joc 2 Joc 3 Joc 4 Joc 5 Joc 6 Joc 7 Joc 8 Hand Total Medie
Mailat Liviu Ion 180 180 172 192 166 172 152 162 0 1376 172,00
Martin Alin 153 160 174 137 158 157 154 139 0 1232 154,00
Bordeianu Radu 128 151 173 170 155 184 139 151 0 1251 156,38
3859 160,79